Parameters Documentation
This page shows the available commands for MT Webhooks.
API Access
Parameters | Description |
---|---|
token | Refers to password or token to be used to access the API. |
Trading Actions
Parameters | Description |
---|---|
buy | Places a market order to buy the asset immediately at the current market price. |
buy_limit | Places an order to buy the asset only if the price drops to or below a specified limit price. |
buy_stop | Places an order to buy the asset once its price rises to a specified stop price. The order becomes a market order when triggered. |
buy_stop_limit | Combines a buy stop and a limit order. The buy order is triggered at the stop price but only executed at the limit price or better. |
sell | Places a market order to sell the asset immediately at the current market price. |
sell_limit | Places an order to sell the asset only if the price rises to or above a specified limit price. |
sell_stop | Places an order to sell the asset once its price drops to a specified stop price. The order becomes a market order when triggered. |
sell_stop_limit | Combines a sell stop and a limit order. The sell order is triggered at the stop price but only executed at the limit price or better. |
Primary Parameters
Parameters | Description |
---|---|
symbol | Specifies the trading pair or asset symbol (e.g., BTCUSD). |
volume | The amount of the asset to be traded / modified. |
stopLimitPrice | The price at which a stop-limit order will be triggered. |
sl | Stop-loss price to limit potential losses. |
tp | Take-profit price to secure potential gains. |
Position and Order Management
Parameters | Description |
---|---|
position_modify | Modifies an existing open position. |
position_partial | Closes a part of an open position, reducing its volume. |
position_close_id | Closes a specific position by its unique identifier (position ID). |
positions_close_symbol | Closes all positions for a specified trading symbol. |
CLOSE_POSITIONS_BY_COMMENT | Closes positions identified by a specific comment. |
MODIFY_POSITIONS_BY_COMMENT | Modifies positions identified by a specific comment. |
order_modify | Modifies a pending (unexecuted) order. |
positionId | The unique identifier of a specific position. |
volume | Specifies the volume of the position or order to be modified or closed. |
symbol | Specifies the trading pair or asset symbol related to the position/order. |
Optional Parameters
Parameters | Description |
---|---|
expiration | The time or date when the order will expire if not executed. |
comment | An optional note or comment associated with the order. |
time | Specifies the time when the order will expires. |